Sponsors

Dec
29

Last Tuesday and Weekly List of Short-Sale Lender-Owned properties.

By mike

Good Afternoon Fellow Investors,

Interesting meeting Tuesday. I demonstrated the favorable odds of making it in Real Estate and

* Steve the CFP covered: Instant Tax Relief –
10 Biggest Mistakes of Real Estate Investors

how to break down our expenses and a lot of time on how to categorize Repairs vs Improvements which makes a huge difference on our tax Return$. He also offered his Presentation and a reduced rate to everyone who attended.

* I spoke about the “odds” of making it in Real Estate. I believe it’s one in ten if you follow Lessons 1-12 (below) which I covered from my course “How to Become a Real Estate Investor in 12 Easy Lessons” which is only $599. for non Members and $499. for members ($99/year to join MassRealEstate.net)

Lesson 1. Stake out your Territory.

2. What’s the Traffic in that area?

3. Friends and Influences.

4. Make an Offer.

5. Qualify a Buyer.

6. “Comps”

7. CounterOffers.

8. Rehabbing and Estimating.

9. To Flip or Not to Flip.

10. The dirtest 11 letter word.

11. Networking.

12. Vision

At our meeting we handed out a Massachusetts Mega Million Lottery ticket to everyone who attended (75 Total). The prize $206M with odds something like 1 in 175,711,536 (based on their payout from David Baker at the Commission). The numbers drawn Tuesday at 11pm were 23-32-33-39-43 (08) Unfortunately there were No winners out of the 75. Incidentally before our meeting Allison said “Oh my goodness what if someone actually wins?” Then I’ll probably be considered the largest benefactor ($206M) in the History of Massachusetts;-) I believe many folks think Real Estate is a quick-hit way to make money then you can relax, like the Lottery leads us to believe. My point The Lottery is NOT easy to make money on, as we saw Tuesday and if you follow a plan with consistency and effort you’ll do very well in Real Estate.

Right now my Course is available, just email me Mike@MassRealEstate.net

I’m starting a series with everyone who belongs to or attends our meetings. First on Tuesday’s I’ll send your ” Weekly List of Short-Sale, Lender Owned properties” Please select the City/Town you’d like? Today I’m sending Malden to everyone as an example. Then on Friday’s I’ll select the Best Buy of the week and arrange a Private Showing for you on (example Saturday at 11am) and let you know why it’s the Best Buy. My Goal for 2012 is to have everyone in the Association be educated in the Short-Sale, Foreclosure, Auction process and know how to take advantage of these opportunities.

Roberta R. Hurney, Broker
The Lincoln Group
1 West Orchard Street Suite 116
Marblehead, MA. 01945
(781) 639-8616 office/fax
(781) 258-5216 cell
Mike@MassRealEstate.net


37 Listings
Single Family Listings
MLS # Status Address Town Description DOM List Price Assessments
71263541 ACT 641 Cross Street Malden, MA 7 room, 3 bed, 1f 0h bath Colonial 163 $189,000 222200
71268600 ACT 46 Newland St Malden, MA 4 room, 2 bed, 2f 2h bath Ranch 151 $174,900 240400
71312175 ACT 14 Greenwood St Malden, MA 6 room, 3 bed, 2f 0h bath Colonial 192 $179,900 248900
71224882 ACT 11 Nira St Malden, MA : Forestdale 5 room, 2 bed, 2f 0h bath Cape 243 $223,000 266100
71133699 ACT 39 Prospect St Malden, MA : West End 6 room, 3 bed, 1f 0h bath Ranch 290 $174,900 273200
71214504 ACT 15 ALMONT COURT Malden, MA : Faulkner 6 room, 3 bed, 2f 0h bath Colonial 262 $185,000 279200
71281769 ACT 167 Pierce St Malden, MA 7 room, 4 bed, 1f 0h bath Ranch 119 $225,000 282400
71178237 ACT 136 Bellvale St Malden, MA 8 room, 4 bed, 1f 0h bath Cottage 145 $229,000 296500
71296392 ACT 104 High St Malden, MA 8 room, 5 bed, 1f 1h bath Colonial 85 $215,000 297000
71308149 ACT 33 Pratt St Malden, MA 7 room, 3 bed, 1f 1h bath Colonial 55 $207,100 299700
70737499 BOM 62 Alden St Malden, MA 5 room, 2 bed, 1f 0h bath Ranch 508 $190,000 310000
71236888 ACT 28 Grant Road Malden, MA 9 room, 4 bed, 2f 0h bath Split Entry 312 $314,000 320400
71291303 ACT 31 Skyline Dr Malden, MA 6 room, 3 bed, 2f 1h bath Colonial 98 $350,000 322800
Single Family Listings: 13    Avg. Liv.Area SqFt: 1,436.31    Avg. List$: $219,754    Avg. List$/SqFt: $159    Avg. DOM: 201.77
Condominium Listings
MLS # Status Address Town Description DOM List Price Assessments
71258084 ACT 30 Newman Rd U:4 Malden, MA 3 room, 1 bed, 1f 0h bath Garden 176 $120,000 98700
71194305 EXT 80 Main St U:24 Malden, MA 4 room, 2 bed, 1f 0h bath Mid-Rise 302 $130,000 130700
71301827 ACT 10 Linwood St U:405 Malden, MA 3 room, 1 bed, 1f 0h bath Mid-Rise 73 $110,000 149700
71169056 ACT 45 Loomis St U:209 Malden, MA 4 room, 1 bed, 2f 0h bath Garden 386 $145,000 156800
71253871 ACT 217 – 221 Highland Ave U:2 Malden, MA 5 room, 2 bed, 1f 0h bath Mid-Rise 209 $109,000 177300
71217648 ACT 550 Main St U:3 Malden, MA 5 room, 2 bed, 1f 0h bath Mid-Rise 269 $159,000 183800
71191485 ACT 33 Lodgen Ct U:4D Malden, MA 5 room, 2 bed, 1f 1h bath Garden 152 $135,999 186300
71190056 PCG 137 Laurel St U:A Malden, MA 5 room, 2 bed, 1f 0h bath 2/3 Family 313 $119,000 190300
71188569 ACT 136-138 Walnut St U:1 Malden, MA 4 room, 1 bed, 1f 0h bath Garden 317 $139,900 192800
71216435 ACT 30 Daniels St U:208 Malden, MA 4 room, 2 bed, 1f 1h bath Other (See Remarks) 259 $149,900 227800
71187105 EXT 10 Linwood St. U:C4 Malden, MA 3 room, 1 bed, 1f 0h bath Garden 322 $120,000 228800
71314423 ACT 39 Broadway U:210 Malden, MA 5 room, 2 bed, 2f 0h bath Mid-Rise 32 $199,900 249000
71184441 ACT 3 Northern Rd U:3 Malden, MA 7 room, 4 bed, 2f 0h bath Townhouse 508 $229,000 289300
71308274 ACT 72 Ashland St U:208 Malden, MA 4 room, 2 bed, 2f 0h bath Low-Rise 55 $219,000 294400
Condominium Listings: 14    Avg. Liv.Area SqFt: 893.36    Avg. List$: $148,979    Avg. List$/SqFt: $180    Avg. DOM: 240.93
Multi-Family Listings
MLS # Status Address Town Description DOM List Price Assessments
71298480 ACT 41 Avon Street Malden, MA 2 unit, 8 total room, 4 total bedroom 2 Family – 2 Units Up/Down 80 $309,000 304100
71302719 ACT 161-163 Madison St Malden, MA : Edgeworth 3 unit, 12 total room, 5 total bedroom 3 Family 71 $265,000 324600
71301908 ACT 51 Porter St Malden, MA 2 unit, 10 total room, 5 total bedroom 2 Family 72 $324,800 329300
71138317 ACT 19 Central Ave Malden, MA 2 unit, 13 total room, 6 total bedroom 2 Family 764 $250,000 334500
71286086 ACT 27 Playstead Rd Malden, MA 2 unit, 9 total room, 4 total bedroom 2 Family 474 $260,000 334900
71249685 ACT 19 Fairview Ave Malden, MA 2 unit, 11 total room, 5 total bedroom 2 Family 196 $280,000 336500
71294634 ACT 64-66 Kennedy Dr Malden, MA 2 unit, 10 total room, 5 total bedroom 2 Family – 2 Units Up/Down 90 $299,900 357600
71235638 ACT 26-28 Waite Street Malden, MA 2 unit, 13 total room, 4 total bedroom 2 Family 226 $310,000 368200
71300276 ACT 67 Almont St Malden, MA 2 unit, 13 total room, 7 total bedroom 2 Family 77 $341,000 406900
71189035 ACT 88 Hubbard St Malden, MA 2 unit, 11 total room, 4 total bedroom 2 Family 264 $340,000 444600
Multi-Family Listings: 10    Avg. Liv.Area SqFt: 2,336.00    Avg. List$: $297,970    Avg. List$/SqFt: $131    Avg. DOM: 231.40

January 31, 2012 6:30 – 9:00 pm At the SpringHill Suites Hotel, 43 Newbury Street, Peabody, MA 01960 978-535-5000 FREE to members, only $25 for guests. $99/year ($8.25/meeting) for membership! Follow-up on Short-Sales, Lender Owned properties and Karen has been buried with Staging work and will take most of the evening, which she really needs, to get us up to speed on “Get it Sold before it’s Old”.

Friday January 13, 2012 7-8:30pm for Movers and Shakers? See you soon, Mike

What’s your City/Town for Short Sales, Lender Owned properties? You can email us ASAP and get ready for the Tuesday lists and Friday Best Buys.

Categories : News / Events

Leave a Comment